According to the regulations of the European Values Study, there are two types of Partnership: Full Partnership and Associate Partnership. Full and Associate Partnership can be awarded only to institutions/legal entities. There cannot be more than one Partner per country. In the case several institutions in one country jointly become Partner of EVS, these institutions should cooperate in conducting the national survey and appoint one to the EVS bodies. The National Program Directors represent the EVS institutional partner in the Council of Program Directors.
| Country | Institutional Partner | Type of Partneship | National Program Director |
| Albania | Center for Economic and Social Studies (CESS), Tirana | Associate partner | Ilir Gedeshi |
| Armenia | Armenian National Academy of Sciences | Full partner | Gevork Poghosyan |
| Austria | University of Vienna | Full partner | Sylvia Kritzinger |
| Belarus | |||
| Belgium | KU Leuven | Full partner | Bart Meuleman |
| Bosnia-Hertzegovina | University of Sarajevo | Full partner | Jadranka Kolenović-Đapo |
| Bulgaria | New Bulgarian University | Full partner | Ivan Nachev |
| Croatia | University of Zagreb (Silvija Migles) Croatian Catholic University (Gordan Črpić) | Full partner | Silvija Migles |
| Cyprus | University of Cyprus | Victor Roudometof | |
| Czechia | Masaryk University | Full partner | Beatrice Chromková Manea |
| Denmark | Aalborg Universitet | Full partner | Morten Frederiksen |
| Estonia | Saar Poll | Associate partner | Erki Saar |
| Finland | Kirkon tutkimuskeskus | Full partner | Kimmo Ketola |
| France | Institut d’études politiques de Grenoble | Full partner | Frédéric Gonthier |
| Georgia | GORBI (Georgian Opinion Research Business International) | Full partner | Merab Pachulia |
| Germany | GESIS – Leibniz Institute for the Social Sciences | Full partner | Reinhard Pollak |
| Greece | The University of Athens | Associate partner | Aikaterini Gari |
| Hungary | Pázmány Péter Catholic University, Budapest | Associate partner | Gergely Rosta |
| Iceland | University of Iceland | Full partner | Asdis Arnalds |
| Italy | University of Milan (Ferruccio Biolcati) University of Bergamo (Vera Lomazzi) Catholic University of the Sacread Heart (Veronica Riniolo) | Full partner | Ferruccio Biolcati Rinaldi |
| Latvia | University of Latvia | Full partner | Inta Mierina |
| Lithuania | Vilnius University | Full partner | Ruta Ziliukaite |
| North Macedonia | Ss. Cyril and Methodius University, Skopje | Full partner | Antoanela Petkovska |
| Montenegro | De Facto Consultancy | Full partner | Olivera Komar |
| Netherlands | Tilburg University | Full partner | Tim Reeskens |
| Norway | Norwegian University of Science and Technology | Full partner | Anders Todal Jenssen |
| Poland | University of Warsaw | Full partner | Joanna Konieczna-Sałamatin |
| Portugal | Universidade de Lisboa | Full partner | Alice Ramos |
| Romania | University of Bucharest | Full partner | Bogdan Voicu |
| Russia | Ronald Inglehart Laboratory for Comparative Social Research – Higher School of Economics | Full partner | Natalia Soboleva |
| Serbia | University of Belgrade | Full partner | Milos Besic |
| Slovak Republic | Slovak Academy of Sciences | Associate partner | Katarína Strapcová |
| Slovania | University of Ljubljana | Full partner | Samo Uhan |
| Spain | Deusto University | Full partner | Edurne Bartolomé Peral |
| Sweden | Mid Sweden University | Full partner | Stefan Dahlberg |
| Switzerland | FORS | Full partner | Michèle Ernst Stähli |
| United Kingdom | King’s College London | Full partner | Bobby Duffy |
