The European Values Study, in collaboration with World Values Survey and European Social Survey contributes to the upcoming 11th Conference of the European Survey Research Association with joint sessions organized with WVS and one with ESS, as part of the ongoing cooperation.
European Values Study and World Values Survey: Substantive Findings and Methodological Challenges in value research
chaired by Vera Lomazzi (EVS), Kseniya Kizilova (WVS), Ruud Luijkx (EVS) is organized in three slots:
Tuesday 15 July, 09:00 – 10:30
| The Gender Revolution: stalled or still unfolding? Changes in Gender Role Idoelogy across Western and Islamic Countries, Cohorts 1942-1995 | Miss Saba Aslam Khan (Vrije University Amsterdam) – Presenting Author Mrs Ineke Nagel (Vrije University Amsterdam) Mr Harry Ganzeboom (Vrije University Amsterdam) |
| Is there a Southern European variant of secular transition model? Evidence from a harmonized dataset about religious change in Europe (1973-2023) | Mr Ferruccio Biolcati Rinaldi (University of Milan) – Presenting Author Mr David Consolazio (University of Milan) Mr Riccardo Ladini (University of Milan) Mr Francesco Molteni (University of Milan) Mr Cristiano Vezzoni (University of Milan) |
| Postmaterialism and Perceived Essentials of Democracy: Comparing mainland China, Hong Kong, Macau and Taiwan | Professor Ming-Chang Tsai (Academia Sinica) – Presenting Author |
| Gender Differences in the Determinants of Subjective Well-being: Does Societal Gender Equality Matter? | Dr Natalia Soboleva (University of Milan) – Presenting Author |
Face-to-face vs Internet panels: A Methodological Experiment | Professor Yilmaz Esmer (Bahcesehir University) – Presenting Author Ms Duygu Karadon (Freie Universität Berlin) |
Tuesday 15 July, 11:00 – 12:15
| Digitalization and Institutional Confidence in Gulf Cooperation Countries | Dr Tatiana Karabchuk (UAE University) – Presenting Author Dr Osman Antwi Boetang (UAE University) |
| Evaluating Measurement Mode Effects in a Cross-National Survey | Dr Pablo Christmann (GESIS) – Presenting Author Professor Alexandru Cernat (University of Manchester) Professor Tobias Gummer (GESIS) Professor Joeseph Sakshaug (Institute for Employment Research) |
| Measuring Ethical Attitudes with Multiple Modes of Administration: Findings from the Joint Wave, World Values Survey and the European Values Study | Dr Melike Sarac (Hacettepe University Institute of Population Studies) – Presenting Author Professor Ismet Koc (Hacettepe University Institute of Population Studies) |
| Beyond Generalizations: Variance and Consistency of Values Typologies | Dr Andrea Turković (University of Milan) – Presenting Author |
Wednesday 16 July, 11:00 – 12:00
| Democracy Beyond Ideology: Analyzing Global Trends in Political Beliefs | Mr Devendra Poola (Centre for Economic and Social Studies) – Presenting Author Dr Prashant Kumar Choudhary (Manipal Academy of Higher Education) |
| Perceived Control and Societal Change: Generational Dynamics and Cultural Shifts in Europe (1999–2017) | Dr Aida Savicka (Lithuanian Culture Research Institute) – Presenting Author |
| Extending decomposition techniques to analyse the determinants of generationally driven social change | Dr Francesco Molteni (University of Milan) – Presenting Author |
Bridging ESS and EVS to study social attitudes, norms and values across Europe
Chaired by Ruxandra Comanaru (ESS), Vera Lomazzi (EVS), Rory Fitzgerald (ESS), Ruud Luijkx (EVS)
Thursday 17 July, 15:30 – 17:00
| The influence of Individual and Cultural values in Collective Action: Multilevel analysis approach | Miss Joana Nunes (Instituto de Ciências Sociais da Universidade de Lisboa) – Presenting Author Ms Alice Ramos (Instituto de Ciências Sociais da Universidade de Lisboa) Mr Diogo Dinis (Instituto de Ciências Sociais da Universidade de Lisboa) |
| Leveraging on International Multipurpose Surveys to Study Party Preferences: Opportunities and Challenges Bridging EVS and ESS | Professor Cristiano Vezzoni (University of Milan) – Presenting Author |
| Harmonizing numeric scales in ESS and EVS: methodological strategies to construct unified time series of social attitudes and values | Dr David Consolazio (Department of Social and Political Sciences, University of Milan) – Presenting Author Professor Ferruccio Biolcati Rinaldi (Department of Social and Political Sciences, University of Milan) Dr Riccardo Ladini (Department of Social and Political Sciences, University of Milan) Dr Francesco Molteni (Department of Social and Political Sciences, University of Milan) |
| How collection mode affects responses: the case of life and death beliefs | Mr Diogo Dinis (Instituto de Ciências Sociais – Universidade de Lisboa) – Presenting Author |
A COMPARISON OF ESS AND EVS POLITICAL BEHAVIOR DATA: IS LESS (RESPONSE OPTIONS) TRULY MORE? | Professor Renata Franc (Institute of social sciences Ivo Pilar) – Presenting Author Dr Tomislav Pavlović (Institute of social sciences Ivo Pilar) Dr Marina Maglić (Institute of social sciences Ivo Pilar) |
Beyond these thematic sessions, EVS members are presenting their work at ESRA25 also in other sessions. For example:
F. Biolcati Rinaldi, F. Molteni, R. Ladini How to Sample Migrants in General Population Surveys: Reflections Based on a Respondent-Driven Approach Experience
M. Pellegrino, V. Lomazzi Enhancing Cross-national Comparability of the Measurement of Solidarity in the European Values Study
